MARKET MIRROR™ · PUBLIC FACT LAYER
Real market context, with the source and date attached.
This seed snapshot stores discrete public chart facts in Songometry's own schema. It does not copy chart designs, artwork, private artist analytics, or claim affiliation with any platform. Rankings describe market outcomes; they do not by themselves explain why a song succeeded.
BILLBOARD HOT 100
Top 10 · week of September 12, 2026
| # | Song | Last | Peak | Weeks |
|---|---|---|---|---|
| 1 | Choosin' TexasElla Langley | 1 | 1 | 46 |
| 2 | BostonStella Lefty | 2 | 2 | 22 |
| 3 | I Knew It, I Knew YouTaylor Swift | 3 | 1 | 13 |
| 4 | Hate That I Made You Love MeAriana Grande | 5 | 1 | 14 |
| 5 | Been By NowMorgan Wallen | 4 | 2 | 6 |
| 6 | DraculaTame Impala & JENNIE | 6 | 5 | 49 |
| 7 | So Easy (To Fall In Love)Olivia Dean | 7 | 5 | 49 |
| 8 | Man I NeedOlivia Dean | 9 | 2 | 54 |
| 9 | Risk It AllBruno Mars | 11 | 4 | 27 |
| 10 | Be HerElla Langley | 10 | 2 | 29 |
BILLBOARD GLOBAL EXCL. U.S.
Top 10 · week of September 12, 2026
| # | Song | Last | Peak | Weeks |
|---|---|---|---|---|
| 1 | BbY WOWKAROL G with Judeline & rusowsky | 10 | 1 | 3 |
| 2 | Dai Dai (FIFA World Cup Official Song 2026)Shakira x Burna Boy | 1 | 1 | 16 |
| 3 | Training SeasonDua Lipa | 20 | 3 | 44 |
| 4 | Beauty And A BeatJustin Bieber feat. Nicki Minaj | 3 | 1 | 21 |
| 5 | LoserTame Impala | 2 | 2 | 5 |
| 6 | Hate That I Made You Love MeAriana Grande | 5 | 1 | 14 |
| 7 | SwimBTS | 4 | 1 | 24 |
| 8 | Self AwareTemper City | 6 | 6 | 22 |
| 9 | DraculaTame Impala & JENNIE | 7 | 2 | 41 |
| 10 | Movin' To The SunHUGEL, Imael Angel & Ultra Naté | 8 | 8 | 11 |
SPOTIFY U.S. DAILY
Top 10 · September 9, 2026 snapshot
| # | Song | Daily streams | 7-day |
|---|---|---|---|
| 1 | Choosin' TexasElla Langley | 1,166,911 | 9,967,932 |
| 2 | BbY WOWKAROL G / Judeline / rusowsky | 1,070,724 | 6,997,616 |
| 3 | EarringsMalcolm Todd | 1,024,263 | 7,125,778 |
| 4 | stupid songOlivia Rodrigo | 839,111 | 5,991,812 |
| 5 | the cureOlivia Rodrigo | 799,739 | 5,532,391 |
| 6 | LoserTame Impala | 780,350 | 5,480,303 |
| 7 | Mr. BrightsideThe Killers | 760,603 | 5,175,535 |
| 8 | oh yeah?Steve Lacy | 734,871 | 5,465,548 |
| 9 | CinderellaMac Miller feat. Ty Dolla $ign | 694,244 | 4,920,452 |
| 10 | Broken Window SerenadeWhiskey Myers | 677,832 | 4,358,781 |
Source is a public third-party chart tracker reflecting Spotify chart facts. Songometry records the source and snapshot date rather than implying a Spotify partnership.
iTUNES U.S.
Top 10 · September 11, 2026 · 06:25 EDT
| # | Song | Move |
|---|---|---|
| 1 | Choosin' TexasElla Langley | = |
| 2 | Uninvited (Live at Newport Folk)Brandi Carlile | +102 |
| 3 | Same Old Blues (feat. Jessi Colter)Waylon Jennings | NEW |
| 4 | On The RoadEric Church | NEW |
| 5 | BostonSTELLA LEFTY | = |
| 6 | I BelieveDarius Rucker | -2 |
| 7 | Faint - Unshatter Film Soundtrack (Live in São Paulo)LINKIN PARK | NEW |
| 8 | God Didn’t Let Me BreakStill Heals | +6 |
| 9 | 9 to 5Dolly Parton | -3 |
| 10 | BAD TIMESImael Angel | -2 |
APPLE MUSIC U.S.
Official Daily Top 100 metadata
Apple describes Top 100: USA as “the most-played songs in the United States, updated every day.” The public page observed for this build listed 100 songs and featured artists including Ella Langley, KAROL G, Drake, Lil Baby, Morgan Wallen, Future, and Olivia Rodrigo.
We do not infer rank order from featured-artist metadata. Exact rows should come from an approved public endpoint or manually verified page snapshot.
Machine-readable seed
The package includes both JSON and CSV snapshots with source URL, observed date, territory, and chart date preserved.